Renewable Energy Transactions by Country
Renewable energy transactions in 40 countries and 6 regions, based on 300 deals currently listed in the database. The most active markets are Germany (46), United States (45), United Kingdom (36), Italy (26) and Poland (21).
Regions
All countries
| Country | Transactions | Capacity | Top technologies | Latest deal |
|---|---|---|---|---|
| Germany | 46 | 8,373 MW | Onshore Wind, Battery Storage (BESS), Solar PV | 15 October 2026 |
| United States | 45 | 18,255 MW | Solar PV, Battery Storage (BESS), Onshore Wind | 12 November 2026 |
| United Kingdom | 36 | 16,123 MW | Solar PV, Battery Storage (BESS), Onshore Wind | 10 November 2026 |
| Italy | 26 | 8,609 MW | Solar PV, Battery Storage (BESS), Onshore Wind | 12 November 2026 |
| Poland | 21 | 3,029 MW | Onshore Wind, Battery Storage (BESS), Solar PV | 23 October 2026 |
| Finland | 20 | 2,652 MW | Battery Storage (BESS), Onshore Wind, Solar PV | 15 October 2026 |
| Australia | 14 | 4,660 MW | Battery Storage (BESS), Solar PV, Onshore Wind | 16 October 2026 |
| Spain | 12 | 9,943 MW | Solar PV, Onshore Wind, Battery Storage (BESS) | 9 October 2026 |
| France | 11 | 1,083 MW | Onshore Wind, Solar PV, Battery Storage (BESS) | 29 October 2026 |
| India | 9 | 8,280 MW | Onshore Wind, Solar PV, Battery Storage (BESS) | 1 October 2026 |
| Sweden | 9 | 2,580 MW | Onshore Wind, Solar PV, Battery Storage (BESS) | 12 October 2026 |
| Ireland | 7 | 1,303 MW | Solar PV, Battery Storage (BESS), Onshore Wind | 10 October 2026 |
| Greece | 5 | 805 MW | Onshore Wind, Solar PV, Battery Storage (BESS) | 24 October 2026 |
| Denmark | 4 | 345 MW | Battery Storage (BESS), Solar PV | 9 November 2026 |
| Japan | 4 | 938 MW | Onshore Wind, Battery Storage (BESS) | 29 September 2026 |
| Netherlands | 4 | 751 MW | Battery Storage (BESS), Onshore Wind, Solar PV | 5 November 2026 |
| Romania | 4 | 1,468 MW | Battery Storage (BESS), Onshore Wind, Solar PV | 11 November 2026 |
| Canada | 3 | 302 MW | Battery Storage (BESS), Onshore Wind, Solar PV | 28 August 2026 |
| Philippines | 3 | 820 MW | Solar PV, Onshore Wind | 16 October 2026 |
| South Africa | 3 | 749 MW | Solar PV, Battery Storage (BESS), Onshore Wind | 2 November 2026 |
| Chile | 2 | 437 MW | Battery Storage (BESS), Solar PV | 10 September 2026 |
| Colombia | 2 | 386 MW | Solar PV | 21 September 2026 |
| Hungary | 2 | 155 MW | Solar PV, Battery Storage (BESS) | 7 August 2026 |
| Lithuania | 2 | 690 MW | Battery Storage (BESS), Onshore Wind, Solar PV | 20 October 2026 |
| Vietnam | 2 | 50 MW | Battery Storage (BESS), Onshore Wind, Solar PV | 11 March 2026 |
| Argentina | 1 | 3,170 MW | Onshore Wind, Solar PV | 15 September 2026 |
| Austria | 1 | 12 MW | Battery Storage (BESS), Solar PV | 20 April 2026 |
| Belgium | 1 | 384 MW | Offshore Wind | 14 July 2026 |
| Brazil | 1 | 230 MW | Onshore Wind | 23 March 2026 |
| Costa Rica | 1 | 42 MW | Onshore Wind | 9 April 2026 |
| Israel | 1 | 850 MW | Battery Storage (BESS), Solar PV | 16 August 2026 |
| Malaysia | 1 | 30 MW | Solar PV | 6 July 2026 |
| New Zealand | 1 | 205 MW | Solar PV | 17 September 2026 |
| Portugal | 1 | 164 MW | Onshore Wind, Solar PV | 25 February 2026 |
| Serbia | 1 | 168 MW | Onshore Wind | 4 June 2026 |
| Singapore | 1 | 10 MW | Solar PV | 12 March 2026 |
| Taiwan | 1 | 187 MW | Solar PV | 12 May 2026 |
| Thailand | 1 | 93 MW | Solar PV | 13 January 2026 |
| Türkiye | 1 | 66 MW | Onshore Wind | 15 May 2026 |
| Zambia | 1 | 200 MW | Battery Storage (BESS), Onshore Wind, Solar PV | 7 September 2026 |
Explore the database
- Solar transactions in Europe
- Wind transactions in Europe
- Battery storage transactions
- Renewable energy PPA deals
- All technologies
- Most active buyers
- Most active sellers
- Companies A–Z
- Monthly archive
Data as of 12 November 2026. Based on the transactions currently listed in the Renewables.digital database.