Renewable Energy Transactions by Country
Renewable energy transactions in 41 countries and 6 regions, based on 300 deals currently listed in the database. The most active markets are Germany (48), United States (46), United Kingdom (36), Italy (23) and Poland (20).
Regions
All countries
| Country | Transactions | Capacity | Top technologies | Latest deal |
|---|---|---|---|---|
| Germany | 48 | 9,054 MW | Onshore Wind, Battery Storage (BESS), Solar PV | 8 October 2026 |
| United States | 46 | 18,114 MW | Solar PV, Battery Storage (BESS), Onshore Wind | 2 October 2026 |
| United Kingdom | 36 | 14,334 MW | Solar PV, Battery Storage (BESS), Onshore Wind | 13 October 2026 |
| Italy | 23 | 7,832 MW | Solar PV, Battery Storage (BESS), Onshore Wind | 7 October 2026 |
| Poland | 20 | 2,961 MW | Onshore Wind, Solar PV, Battery Storage (BESS) | 6 October 2026 |
| Finland | 17 | 2,514 MW | Battery Storage (BESS), Onshore Wind, Solar PV | 12 October 2026 |
| Australia | 14 | 6,502 MW | Battery Storage (BESS), Solar PV, Onshore Wind | 6 October 2026 |
| France | 12 | 1,027 MW | Onshore Wind, Solar PV, Battery Storage (BESS) | 23 September 2026 |
| Spain | 12 | 9,943 MW | Solar PV, Onshore Wind, Battery Storage (BESS) | 9 October 2026 |
| India | 10 | 8,530 MW | Onshore Wind, Solar PV, Battery Storage (BESS) | 1 October 2026 |
| Sweden | 10 | 2,741 MW | Onshore Wind, Solar PV, Offshore Wind | 12 October 2026 |
| Ireland | 7 | 1,303 MW | Solar PV, Battery Storage (BESS), Onshore Wind | 10 October 2026 |
| Greece | 5 | 788 MW | Onshore Wind, Solar PV, Battery Storage (BESS) | 31 July 2026 |
| Canada | 4 | 1,852 MW | Battery Storage (BESS), Onshore Wind, Solar PV | 28 August 2026 |
| Denmark | 4 | 272 MW | Battery Storage (BESS), Solar PV, Onshore Wind | 11 May 2026 |
| Netherlands | 4 | 752 MW | Onshore Wind, Battery Storage (BESS), Floating Solar PV | 3 August 2026 |
| Hungary | 3 | 313 MW | Solar PV, Battery Storage (BESS), Onshore Wind | 7 August 2026 |
| Japan | 3 | 929 MW | Onshore Wind, Battery Storage (BESS) | 27 July 2026 |
| Chile | 2 | 437 MW | Battery Storage (BESS), Solar PV | 10 September 2026 |
| Colombia | 2 | 386 MW | Solar PV | 21 September 2026 |
| Israel | 2 | 962 MW | Battery Storage (BESS), Solar PV | 16 August 2026 |
| Lithuania | 2 | 520 MW | Battery Storage (BESS), Onshore Wind, Solar PV | 31 March 2026 |
| New Zealand | 2 | 2,205 MW | Solar PV, Battery Storage (BESS) | 17 September 2026 |
| Philippines | 2 | 320 MW | Onshore Wind, Solar PV | 25 June 2026 |
| Romania | 2 | 652 MW | Battery Storage (BESS), Onshore Wind | 31 July 2026 |
| South Africa | 2 | 499 MW | Battery Storage (BESS), Solar PV, Onshore Wind | 17 June 2026 |
| Taiwan | 2 | 819 MW | Offshore Wind, Solar PV | 12 May 2026 |
| Türkiye | 2 | 126 MW | Onshore Wind | 15 May 2026 |
| Vietnam | 2 | 50 MW | Battery Storage (BESS), Onshore Wind, Solar PV | 11 March 2026 |
| Argentina | 1 | 3,170 MW | Onshore Wind, Solar PV | 15 September 2026 |
| Austria | 1 | 12 MW | Battery Storage (BESS), Solar PV | 20 April 2026 |
| Belgium | 1 | 384 MW | Offshore Wind | 14 July 2026 |
| Brazil | 1 | 230 MW | Onshore Wind | 23 March 2026 |
| China | 1 | 1,250 MW | Onshore Wind | 29 December 2025 |
| Costa Rica | 1 | 42 MW | Onshore Wind | 9 April 2026 |
| Malaysia | 1 | 30 MW | Solar PV | 6 July 2026 |
| Portugal | 1 | 164 MW | Onshore Wind, Solar PV | 25 February 2026 |
| Serbia | 1 | 168 MW | Onshore Wind | 4 June 2026 |
| Singapore | 1 | 10 MW | Solar PV | 12 March 2026 |
| Thailand | 1 | 93 MW | Solar PV | 13 January 2026 |
| Zambia | 1 | 200 MW | Battery Storage (BESS), Onshore Wind, Solar PV | 7 September 2026 |
Explore the database
- Solar transactions in Europe
- Wind transactions in Europe
- Battery storage transactions
- Renewable energy PPA deals
- All technologies
- Most active buyers
- Most active sellers
- Companies A–Z
- Monthly archive
Data as of 13 October 2026. Based on the transactions currently listed in the Renewables.digital database.