Renewable Energy Transactions Archive
All 300 transactions currently listed, by month of the transaction date. Each month page lists every deal with buyers, sellers, capacity and the largest transactions.
2026
| Month | Transactions | Capacity | Top technologies | Latest deal |
|---|---|---|---|---|
| November 2026 | 12 | 3,764 MW | Solar PV, Battery Storage (BESS), Hydropower | 12 November 2026 |
| October 2026 | 34 | 8,693 MW | Solar PV, Battery Storage (BESS), Onshore Wind | 29 October 2026 |
| September 2026 | 36 | 15,925 MW | Solar PV, Onshore Wind, Battery Storage (BESS) | 30 September 2026 |
| August 2026 | 31 | 6,597 MW | Battery Storage (BESS), Solar PV, Onshore Wind | 31 August 2026 |
| July 2026 | 33 | 5,157 MW | Onshore Wind, Solar PV, Battery Storage (BESS) | 31 July 2026 |
| June 2026 | 25 | 11,904 MW | Solar PV, Onshore Wind, Battery Storage (BESS) | 30 June 2026 |
| May 2026 | 25 | 3,408 MW | Solar PV, Onshore Wind, Battery Storage (BESS) | 27 May 2026 |
| April 2026 | 25 | 12,360 MW | Battery Storage (BESS), Onshore Wind, Solar PV | 30 April 2026 |
| March 2026 | 45 | 7,149 MW | Solar PV, Battery Storage (BESS), Onshore Wind | 31 March 2026 |
| February 2026 | 17 | 6,770 MW | Onshore Wind, Solar PV, Battery Storage (BESS) | 26 February 2026 |
| January 2026 | 11 | 960 MW | Solar PV, Battery Storage (BESS), Onshore Wind | 31 January 2026 |
2025
| Month | Transactions | Capacity | Top technologies | Latest deal |
|---|---|---|---|---|
| December 2025 | 1 | 35 MW | Solar PV | 4 December 2025 |
| October 2025 | 1 | 31 MW | Onshore Wind | 9 October 2025 |
| September 2025 | 1 | 445 MW | Onshore Wind, Solar PV | 15 September 2025 |
| April 2025 | 1 | – | Hydropower, Onshore Wind | 15 April 2025 |
2024
| Month | Transactions | Capacity | Top technologies | Latest deal |
|---|---|---|---|---|
| November 2024 | 2 | 321 MW | Battery Storage (BESS), Solar PV | 12 November 2024 |
Explore the database
- Solar transactions in Europe
- Wind transactions in Europe
- Battery storage transactions
- Renewable energy PPA deals
- All countries
- All technologies
- Most active buyers
- Most active sellers
- Companies A–Z
Data as of 12 November 2026. Based on the transactions currently listed in the Renewables.digital database.